15 active in the last 20 minutes.
| worker | measured | reported | last seen |
|---|---|---|---|
| rig08 | 75,54 MH/s | 453,86 MH/s | 21s ago |
| rig07 | 68,11 MH/s | 328,33 MH/s | 18s ago |
| rig04 | 62,91 MH/s | 445,60 MH/s | 21s ago |
| rig03 | 62,27 MH/s | 446,40 MH/s | 21s ago |
| rig06 | 58,79 MH/s | 450,91 MH/s | 21s ago |
| rig02 | 54,52 MH/s | 377,93 MH/s | 21s ago |
| rig05 | 54,38 MH/s | 364,88 MH/s | 17s ago |
| mini10 | 17,45 MH/s | 84,61 MH/s | 21s ago |
| BETHANY | 16,99 MH/s | 87,21 MH/s | 21s ago |
| mini25 | 16,86 MH/s | 89,99 MH/s | 21s ago |
| mini13 | 16,47 MH/s | 75,81 MH/s | 21s ago |
| mini12 | 15,90 MH/s | 71,61 MH/s | 17s ago |
| mini30 | 15,72 MH/s | 81,76 MH/s | 21s ago |
| mini18 | 15,04 MH/s | 75,98 MH/s | 22s ago |
| BASEMENT | 1,24 MH/s | 73,83 MH/s | 9m ago |
Last 1 payouts, 11.855818 NOID in total. Every line is a transaction on chain: check it yourself.
| when | amount (NOID) | transaction |
|---|---|---|
| 2m ago | 11.855818 | 2b1998138e81ce552bb20bb0b42a471c8cf9e529471da1bb6d53e5edf03ce550 |