95 active in the last 20 minutes.
| worker | measured | reported | last seen |
|---|---|---|---|
| rig1 | 27,42 MH/s | 37,69 MH/s | 3s ago |
| K2 | 19,17 MH/s | 299,45 MH/s | 6m ago |
| K4 | 19,13 MH/s | 304,03 MH/s | 6m ago |
| K7 | 19,08 MH/s | 300,62 MH/s | 6m ago |
| nb17 | 18,64 MH/s | 295,65 MH/s | 2m ago |
| K10 | 18,55 MH/s | 304,89 MH/s | 6m ago |
| nb7 | 18,27 MH/s | 303,67 MH/s | 2m ago |
| K1 | 18,27 MH/s | 291,38 MH/s | 6m ago |
| nb21 | 18,22 MH/s | 310,56 MH/s | 2m ago |
| K3 | 18,16 MH/s | 303,35 MH/s | 6m ago |
| nb18 | 18,08 MH/s | 313,77 MH/s | 2m ago |
| nb9 | 17,63 MH/s | 306,92 MH/s | 2m ago |
| K6 | 17,62 MH/s | 300,35 MH/s | 6m ago |
| nb13 | 17,57 MH/s | 305,26 MH/s | 2m ago |
| nb34 | 17,19 MH/s | 289,81 MH/s | 2m ago |
| nb16 | 17,07 MH/s | 294,58 MH/s | 2m ago |
| nb19 | 17,01 MH/s | 295,45 MH/s | 2m ago |
| nb2 | 16,91 MH/s | 292,44 MH/s | 2m ago |
| nb4 | 15,99 MH/s | 291,00 MH/s | 2m ago |
| nb6 | 15,99 MH/s | 290,79 MH/s | 2m ago |
| K18 | 15,44 MH/s | 242,20 MH/s | 6m ago |
| K16 | 15,25 MH/s | 240,52 MH/s | 6m ago |
| Ts2 | 14,23 MH/s | 293,84 MH/s | 2m ago |
| K15 | 14,13 MH/s | 208,29 MH/s | 6m ago |
| S5 | 13,18 MH/s | 260,08 MH/s | 39s ago |
| S1 | 13,09 MH/s | 250,01 MH/s | 40s ago |
| K8 | 13,06 MH/s | 300,13 MH/s | 6m ago |
| S2 | 13,01 MH/s | 231,15 MH/s | 28s ago |
| e4e1dabb4525 | 12,51 MH/s | 239,92 MH/s | 3m ago |
| nb20 | 12,48 MH/s | 307,96 MH/s | 2m ago |
| K9 | 12,20 MH/s | 303,88 MH/s | 6m ago |
| S9 | 12,15 MH/s | 236,16 MH/s | 39s ago |
| K11 | 11,88 MH/s | 291,11 MH/s | 6m ago |
| nb10 | 11,82 MH/s | 302,48 MH/s | 2m ago |
| 866d84ac1c84 | 11,73 MH/s | 209,03 MH/s | 7m ago |
| nb914-2 | 11,71 MH/s | 302,50 MH/s | 2m ago |
| nb15 | 11,34 MH/s | 299,23 MH/s | 2m ago |
| nb14 | 11,09 MH/s | 308,30 MH/s | 2m ago |
| nb5 | 10,93 MH/s | 302,46 MH/s | 2m ago |
| Ts5 | 10,60 MH/s | 302,98 MH/s | 2m ago |
| Ts3 | 10,58 MH/s | 301,43 MH/s | 2m ago |
| Ts4 | 10,57 MH/s | 290,61 MH/s | 2m ago |
| nb3 | 10,20 MH/s | 306,67 MH/s | 2m ago |
| Ts1 | 9,90 MH/s | 292,42 MH/s | 2m ago |
| nb8 | 9,80 MH/s | 291,97 MH/s | 2m ago |
| S7 | 8,47 MH/s | 245,02 MH/s | 19s ago |
| S6 | 8,39 MH/s | 249,60 MH/s | 19s ago |
| Z-01 | 8,08 MH/s | 191,44 MH/s | 3m ago |
| EEGOR-PC | 7,49 MH/s | 174,50 MH/s | 3m ago |
| DESKTOP-63RU8G4 | 7,34 MH/s | 146,46 MH/s | 2m ago |
| DESKTOP-CBP61HL | 7,20 MH/s | 162,89 MH/s | 4m ago |
| I9-13900KS | 6,49 MH/s | 119,63 MH/s | 2m ago |
| rig2 | 6,36 MH/s | 99,81 MH/s | 0s ago |
| 4k90 | 6,23 MH/s | 100,74 MH/s | 2m ago |
| B01 | 5,42 MH/s | 98,93 MH/s | 8m ago |
| B04 | 4,44 MH/s | 101,40 MH/s | 9m ago |
| DESKTOP-S7FGUFK | 4,27 MH/s | 103,06 MH/s | 2m ago |
| B05 | 4,24 MH/s | 101,19 MH/s | 57s ago |
| DESKTOP-RFQF472 | 3,89 MH/s | 115,39 MH/s | 4m ago |
| 9966-w4wnb | 3,82 MH/s | 117,30 MH/s | 5m ago |
| desktop | 3,80 MH/s | 66,81 MH/s | 7m ago |
| B02 | 3,77 MH/s | 100,99 MH/s | 8m ago |
| 3070 | 3,49 MH/s | 15,29 MH/s | 5m ago |
| megatron-4090 | 3,31 MH/s | 62,80 MH/s | 8m ago |
| B09 | 3,09 MH/s | 103,65 MH/s | 2m ago |
| Ryzen-1 | 2,87 MH/s | 67,32 MH/s | 5m ago |
| 4080S2 | 2,85 MH/s | 81,04 MH/s | 9m ago |
| B11 | 2,63 MH/s | 85,72 MH/s | 2m ago |
| DESKTOP-LUQR3DQ | 2,23 MH/s | 39,10 MH/s | 5m ago |
| 5070ti | 2,20 MH/s | 45,66 MH/s | 3m ago |
| Whitepc | 2,17 MH/s | 60,22 MH/s | 4m ago |
| B03 | 2,14 MH/s | 100,88 MH/s | 4s ago |
| 1 | 1,93 MH/s | 29,96 MH/s | 0s ago |
| rig6 | 1,92 MH/s | 41,97 MH/s | 1m ago |
| w7k62-Super-Server | 1,90 MH/s | 34,70 MH/s | 7m ago |
| 4070ti | 1,80 MH/s | 36,79 MH/s | 58s ago |
| 2036307-RTX3080Ti | 1,56 MH/s | 19,59 MH/s | 4m ago |
| 80ti | 1,46 MH/s | 24,54 MH/s | 5m ago |
| ubuntu-minage5 | 1,30 MH/s | 26,42 MH/s | 1m ago |
| BB_QQLS_Down | 1,15 MH/s | 30,15 MH/s | 1m ago |
| Main | 1,03 MH/s | 32,05 MH/s | 5m ago |
| 3090Salad | 1,02 MH/s | 61,63 MH/s | 8m ago |
| n1 | 943,44 kH/s | 20,32 MH/s | 8m ago |
| lh | 632,11 kH/s | 17,12 MH/s | 5m ago |
| W7950-3 | 528,33 kH/s | 19,33 MH/s | 3m ago |
| wh | 459,46 kH/s | 17,35 MH/s | 2m ago |
| DESKTOP-59SOFPN | 441,53 kH/s | 10,84 MH/s | 6m ago |
| K14 | 15,10 kH/s | 125,07 MH/s | 6m ago |
| K13 | 15,10 kH/s | 57,84 MH/s | 6m ago |
| 147p182p75ndy | 0 H/s | 5,30 MH/s | 1h ago |
| 155p163p75ndy | 0 H/s | 4,85 MH/s | 1h ago |
| 168p161p75ndy | 0 H/s | 5,47 MH/s | 1h ago |
| 254p163p75ndy | 0 H/s | 5,07 MH/s | 1h ago |
| 236p161p75ndy | 0 H/s | 5,34 MH/s | 1h ago |
| 3070-3060 | 0 H/s | 80,63 MH/s | 34m ago |
| 74p165p75ndy | 0 H/s | 4,92 MH/s | 1h ago |
| 182p168p75ndy | 0 H/s | 4,64 MH/s | 1h ago |
| 84p165p75ndy | 0 H/s | 4,84 MH/s | 1h ago |
| 107p180p75ndy | 0 H/s | 5,32 MH/s | 1h ago |
| 65p161p75ndy | 0 H/s | 5,05 MH/s | 1h ago |
| 70p161p75ndy | 0 H/s | 5,22 MH/s | 1h ago |
| 181p147p75ndy | 0 H/s | 5,54 MH/s | 1h ago |
| 233p184p75ndy | 0 H/s | 4,46 MH/s | 1h ago |
| 147p165p75ndy | 0 H/s | 5,05 MH/s | 1h ago |
| 63p178p75ndy | 0 H/s | 4,35 MH/s | 1h ago |
| 170p186p75ndy | 0 H/s | 4,38 MH/s | 1h ago |
| 229p184p75ndy | 0 H/s | 4,37 MH/s | 1h ago |
| 189p168p75ndy | 0 H/s | 4,71 MH/s | 1h ago |
| 45p147p75ndy | 0 H/s | 5,55 MH/s | 1h ago |
| 42p161p75ndy | 0 H/s | 5,20 MH/s | 1h ago |
| 150p145p75ndy | 0 H/s | 5,50 MH/s | 1h ago |
| 228p165p75ndy | 0 H/s | 4,96 MH/s | 1h ago |
| 138p145p75ndy | 0 H/s | 5,30 MH/s | 1h ago |
| 241p186p75ndy | 0 H/s | 4,13 MH/s | 1h ago |
| 160p180p75ndy | 0 H/s | 4,42 MH/s | 1h ago |
| 239p147p75ndy | 0 H/s | 5,48 MH/s | 1h ago |
| 135p168p75ndy | 0 H/s | 4,69 MH/s | 1h ago |
| 216p147p75ndy | 0 H/s | 5,60 MH/s | 1h ago |
| 60p161p75ndy | 0 H/s | 5,18 MH/s | 1h ago |
| 95p163p75ndy | 0 H/s | 5,05 MH/s | 1h ago |
| 164p165p75ndy | 0 H/s | 4,96 MH/s | 1h ago |
| 239p165p75ndy | 0 H/s | 4,93 MH/s | 1h ago |
| 236p145p75ndy | 0 H/s | 5,70 MH/s | 1h ago |
| 132p147p75ndy | 0 H/s | 5,65 MH/s | 1h ago |
| 204p147p75ndy | 0 H/s | 5,64 MH/s | 1h ago |
| 199p163p75ndy | 0 H/s | 5,06 MH/s | 1h ago |
| 127p165p75ndy | 0 H/s | 4,84 MH/s | 1h ago |
| 154p163p75ndy | 0 H/s | 5,98 MH/s | 1h ago |
| 244p161p75ndy | 0 H/s | 5,53 MH/s | 1h ago |
| 85p184p75ndy | 0 H/s | 4,44 MH/s | 1h ago |
| 141p170p75ndy | 0 H/s | 4,72 MH/s | 1h ago |
| 42p165p75ndy | 0 H/s | 4,85 MH/s | 1h ago |
| 54p155p75ndy | 0 H/s | 5,47 MH/s | 1h ago |
| 177p182p75ndy | 0 H/s | 4,58 MH/s | 1h ago |
| 238p147p75ndy | 0 H/s | 5,42 MH/s | 1h ago |
| 232p176p75ndy | 0 H/s | 4,56 MH/s | 1h ago |
| 54p161p75ndy | 0 H/s | 5,15 MH/s | 1h ago |
| 53p163p75ndy | 0 H/s | 5,03 MH/s | 1h ago |
| 215p182p75ndy | 0 H/s | 4,40 MH/s | 1h ago |
| 260p161p75ndy | 0 H/s | 5,28 MH/s | 1h ago |
| 87p161p75ndy | 0 H/s | 5,15 MH/s | 1h ago |
| 262p166p75ndy | 0 H/s | 4,80 MH/s | 1h ago |
| 71p161p75ndy | 0 H/s | 5,04 MH/s | 1h ago |
| 113p180p75ndy | 0 H/s | 4,48 MH/s | 1h ago |
| FX-8320 | 0 H/s | 93,43 MH/s | 1h ago |
| 196p145p75ndy | 0 H/s | 5,63 MH/s | 1h ago |
| 245p172p75ndy | 0 H/s | 4,61 MH/s | 1h ago |
| 214p163p75ndy | 0 H/s | 5,04 MH/s | 1h ago |
| 90p178p75ndy | 0 H/s | 5,18 MH/s | 1h ago |
| 136p147p75ndy | 0 H/s | 5,51 MH/s | 1h ago |
| 216p161p75ndy | 0 H/s | 5,53 MH/s | 1h ago |
| 105p163p75ndy | 0 H/s | 4,80 MH/s | 1h ago |
| 267p165p75ndy | 0 H/s | 5,00 MH/s | 1h ago |
| 175p178p75ndy | 0 H/s | 4,66 MH/s | 1h ago |
| 188p186p75ndy | 0 H/s | 4,25 MH/s | 1h ago |
| 269p178p75ndy | 0 H/s | 4,64 MH/s | 1h ago |
| CMP_90HX | 0 H/s | 108,88 MH/s | 1h ago |
| 192p184p75ndy | 0 H/s | 4,32 MH/s | 1h ago |
| 173p147p75ndy | 0 H/s | 5,58 MH/s | 1h ago |
| 122p165p75ndy | 0 H/s | 4,93 MH/s | 1h ago |
| 155p182p75ndy | 0 H/s | 4,34 MH/s | 1h ago |
| 255p184p75ndy | 0 H/s | 4,34 MH/s | 1h ago |
| 98p184p75ndy | 0 H/s | 5,19 MH/s | 1h ago |
| 241p145p75ndy | 0 H/s | 5,67 MH/s | 1h ago |
| 124p145p75ndy | 0 H/s | 5,66 MH/s | 1h ago |
| 215p168p75ndy | 0 H/s | 4,74 MH/s | 1h ago |
| 59p165p75ndy | 0 H/s | 4,87 MH/s | 1h ago |
| 217p165p75ndy | 0 H/s | 4,83 MH/s | 1h ago |
| 97p186p75ndy | 0 H/s | 4,09 MH/s | 1h ago |
| 163p145p75ndy | 0 H/s | 5,71 MH/s | 1h ago |
| 162p147p75ndy | 0 H/s | 5,64 MH/s | 1h ago |
| 266p147p75ndy | 0 H/s | 5,51 MH/s | 1h ago |
| 181p170p75ndy | 0 H/s | 4,68 MH/s | 1h ago |
| 92p163p75ndy | 0 H/s | 5,11 MH/s | 1h ago |
| 230p165p75ndy | 0 H/s | 4,91 MH/s | 1h ago |
| 5070ti_1 | 0 H/s | 76,90 MH/s | 1h ago |
| 112p178p75ndy | 0 H/s | 5,35 MH/s | 1h ago |
| 93p145p75ndy | 0 H/s | 5,38 MH/s | 1h ago |
| 138p165p75ndy | 0 H/s | 4,97 MH/s | 1h ago |
| 120p163p75ndy | 0 H/s | 5,03 MH/s | 1h ago |
| 219p168p75ndy | 0 H/s | 4,62 MH/s | 1h ago |
| 135p147p75ndy | 0 H/s | 5,68 MH/s | 1h ago |
| 238p163p75ndy | 0 H/s | 5,09 MH/s | 1h ago |
| 136p166p75ndy | 0 H/s | 4,85 MH/s | 1h ago |
| 51p182p75ndy | 0 H/s | 4,48 MH/s | 1h ago |
| 186p168p75ndy | 0 H/s | 4,72 MH/s | 1h ago |
| 7950x3d-5 | 0 H/s | 84,56 MH/s | 34m ago |
| 65p163p75ndy | 0 H/s | 5,05 MH/s | 1h ago |
| 131p145p75ndy | 0 H/s | 5,66 MH/s | 1h ago |
| 215p163p75ndy | 0 H/s | 4,82 MH/s | 1h ago |
| 145p166p75ndy | 0 H/s | 4,85 MH/s | 1h ago |
| 122p168p75ndy | 0 H/s | 4,69 MH/s | 1h ago |
| 196p147p75ndy | 0 H/s | 5,39 MH/s | 1h ago |
| 220p147p75ndy | 0 H/s | 5,47 MH/s | 1h ago |
| 180p163p75ndy | 0 H/s | 5,73 MH/s | 1h ago |
| 137p186p75ndy | 0 H/s | 4,46 MH/s | 1h ago |
| 73p186p75ndy | 0 H/s | 4,06 MH/s | 1h ago |
| 154p165p75ndy | 0 H/s | 4,70 MH/s | 1h ago |
| 137p163p75ndy | 0 H/s | 4,96 MH/s | 1h ago |
| 76p186p75ndy | 0 H/s | 4,16 MH/s | 1h ago |
| 205p147p75ndy | 0 H/s | 5,29 MH/s | 1h ago |
| 169p168p75ndy | 0 H/s | 4,54 MH/s | 1h ago |
| 261p147p75ndy | 0 H/s | 5,55 MH/s | 1h ago |
| 190p147p75ndy | 0 H/s | 5,41 MH/s | 1h ago |
| 159p168p75ndy | 0 H/s | 4,74 MH/s | 1h ago |
| 113p147p75ndy | 0 H/s | 5,47 MH/s | 1h ago |
| 216p166p75ndy | 0 H/s | 4,68 MH/s | 1h ago |
| 232p145p75ndy | 0 H/s | 5,71 MH/s | 1h ago |
| 246p145p75ndy | 0 H/s | 5,49 MH/s | 1h ago |
| 233p172p75ndy | 0 H/s | 4,67 MH/s | 1h ago |
| 172p165p75ndy | 0 H/s | 4,83 MH/s | 1h ago |
| 146p147p75ndy | 0 H/s | 5,65 MH/s | 1h ago |
| 165p168p75ndy | 0 H/s | 4,78 MH/s | 1h ago |
| 183p174p75ndy | 0 H/s | 4,57 MH/s | 1h ago |
| 139p147p75ndy | 0 H/s | 5,49 MH/s | 1h ago |
| 184p168p75ndy | 0 H/s | 4,49 MH/s | 1h ago |
| 190p161p75ndy | 0 H/s | 5,48 MH/s | 1h ago |
| 176p184p75ndy | 0 H/s | 4,35 MH/s | 1h ago |
| 192p163p75ndy | 0 H/s | 5,71 MH/s | 1h ago |
| 268p161p75ndy | 0 H/s | 5,19 MH/s | 1h ago |
| 68p145p75ndy | 0 H/s | 5,64 MH/s | 1h ago |
| 94p147p75ndy | 0 H/s | 5,34 MH/s | 1h ago |
| 188p145p75ndy | 0 H/s | 5,69 MH/s | 1h ago |
| 169p165p75ndy | 0 H/s | 4,64 MH/s | 1h ago |
| 208p165p75ndy | 0 H/s | 4,77 MH/s | 1h ago |
| 159p147p75ndy | 0 H/s | 5,60 MH/s | 1h ago |
| 82p147p75ndy | 0 H/s | 5,34 MH/s | 1h ago |
| 207p168p75ndy | 0 H/s | 4,64 MH/s | 1h ago |
| 263p163p75ndy | 0 H/s | 5,02 MH/s | 1h ago |
| 149p165p75ndy | 0 H/s | 5,00 MH/s | 1h ago |
| 213p165p75ndy | 0 H/s | 5,07 MH/s | 1h ago |
| 51p161p75ndy | 0 H/s | 5,17 MH/s | 1h ago |
| 95p147p75ndy | 0 H/s | 5,52 MH/s | 1h ago |
| 57p165p75ndy | 0 H/s | 4,96 MH/s | 1h ago |
| 227p184p75ndy | 0 H/s | 4,38 MH/s | 1h ago |
| 88p186p75ndy | 0 H/s | 4,12 MH/s | 1h ago |
| 4070S_1 | 0 H/s | 57,87 MH/s | 1h ago |
| 106p147p75ndy | 0 H/s | 5,31 MH/s | 1h ago |
| 96p165p75ndy | 0 H/s | 4,81 MH/s | 1h ago |
| 83p176p75ndy | 0 H/s | 4,43 MH/s | 1h ago |
| 246p178p75ndy | 0 H/s | 4,41 MH/s | 1h ago |
| 190p163p75ndy | 0 H/s | 4,91 MH/s | 1h ago |
| 240p168p75ndy | 0 H/s | 4,65 MH/s | 1h ago |
| 136p186p75ndy | 0 H/s | 4,33 MH/s | 1h ago |
| 166p147p75ndy | 0 H/s | 5,46 MH/s | 1h ago |
| 209p165p75ndy | 0 H/s | 4,94 MH/s | 1h ago |
| 260p174p75ndy | 0 H/s | 4,56 MH/s | 1h ago |
| 189p149p75ndy | 0 H/s | 5,60 MH/s | 1h ago |
| 256p165p75ndy | 0 H/s | 4,68 MH/s | 1h ago |
| 218p182p75ndy | 0 H/s | 4,36 MH/s | 1h ago |
| 47p161p75ndy | 0 H/s | 5,06 MH/s | 1h ago |
| 181p176p75ndy | 0 H/s | 4,57 MH/s | 1h ago |
| 93p186p75ndy | 0 H/s | 4,31 MH/s | 1h ago |
| 218p145p75ndy | 0 H/s | 5,58 MH/s | 1h ago |
| 50p166p75ndy | 0 H/s | 3,00 MH/s | 17m ago |
| 158p166p75ndy | 0 H/s | 4,92 MH/s | 1h ago |
| 260p178p75ndy | 0 H/s | 5,43 MH/s | 1h ago |
| 209p186p75ndy | 0 H/s | 4,23 MH/s | 1h ago |
| 7950x3d-1 | 0 H/s | 26,04 MH/s | 34m ago |
| 121p182p75ndy | 0 H/s | 4,49 MH/s | 1h ago |
| 263p161p75ndy | 0 H/s | 5,22 MH/s | 1h ago |
| 195p165p75ndy | 0 H/s | 5,02 MH/s | 1h ago |
| 174p145p75ndy | 0 H/s | 5,49 MH/s | 1h ago |
| 135p161p75ndy | 0 H/s | 5,48 MH/s | 1h ago |
| 109p161p75ndy | 0 H/s | 5,16 MH/s | 1h ago |
| 92p161p75ndy | 0 H/s | 4,92 MH/s | 1h ago |
| 174p165p75ndy | 0 H/s | 5,03 MH/s | 1h ago |
| 185p147p75ndy | 0 H/s | 5,57 MH/s | 1h ago |
| 43p145p75ndy | 0 H/s | 5,74 MH/s | 1h ago |
| 172p163p75ndy | 0 H/s | 5,13 MH/s | 1h ago |
| 119p147p75ndy | 0 H/s | 5,68 MH/s | 1h ago |
| 99p147p75ndy | 0 H/s | 5,50 MH/s | 1h ago |
| 228p147p75ndy | 0 H/s | 5,66 MH/s | 1h ago |
| 7900-1 | 0 H/s | 25,92 MH/s | 34m ago |
| 170p145p75ndy | 0 H/s | 5,66 MH/s | 1h ago |
| 208p163p75ndy | 0 H/s | 5,03 MH/s | 1h ago |
| 211p147p75ndy | 0 H/s | 5,41 MH/s | 1h ago |
| 224p147p75ndy | 0 H/s | 5,51 MH/s | 1h ago |
| 165p161p75ndy | 0 H/s | 5,53 MH/s | 1h ago |
| 263p165p75ndy | 0 H/s | 4,86 MH/s | 1h ago |
| 153p184p75ndy | 0 H/s | 4,29 MH/s | 1h ago |
| 170p168p75ndy | 0 H/s | 4,64 MH/s | 1h ago |
| 165p178p75ndy | 0 H/s | 4,45 MH/s | 1h ago |
| 68p180p75ndy | 0 H/s | 4,60 MH/s | 1h ago |
| 161p165p75ndy | 0 H/s | 4,99 MH/s | 1h ago |
| 212p165p75ndy | 0 H/s | 5,01 MH/s | 1h ago |
| 47p147p75ndy | 0 H/s | 5,53 MH/s | 1h ago |
| 156p147p75ndy | 0 H/s | 5,58 MH/s | 1h ago |
| 186p147p75ndy | 0 H/s | 5,60 MH/s | 1h ago |
| 233p161p75ndy | 0 H/s | 5,30 MH/s | 1h ago |
| 231p178p75ndy | 0 H/s | 5,23 MH/s | 1h ago |
| 205p161p75ndy | 0 H/s | 5,53 MH/s | 1h ago |
| 73p147p75ndy | 0 H/s | 5,40 MH/s | 1h ago |
| 133p182p75ndy | 0 H/s | 4,52 MH/s | 1h ago |
| 140p147p75ndy | 0 H/s | 5,66 MH/s | 1h ago |
| 266p182p75ndy | 0 H/s | 4,34 MH/s | 1h ago |
| 141p174p75ndy | 0 H/s | 4,64 MH/s | 1h ago |
| 97p163p75ndy | 0 H/s | 4,98 MH/s | 1h ago |
| 158p147p75ndy | 0 H/s | 5,61 MH/s | 1h ago |
| 66p182p75ndy | 0 H/s | 4,48 MH/s | 1h ago |
| 176p161p75ndy | 0 H/s | 6,20 MH/s | 1h ago |
| 59p168p75ndy | 0 H/s | 4,63 MH/s | 1h ago |
| 62p182p75ndy | 0 H/s | 4,26 MH/s | 1h ago |
| 163p165p75ndy | 0 H/s | 4,89 MH/s | 1h ago |
| 123p186p75ndy | 0 H/s | 4,47 MH/s | 1h ago |
| 248p168p75ndy | 0 H/s | 4,61 MH/s | 1h ago |
| 88p184p75ndy | 0 H/s | 4,43 MH/s | 1h ago |
| 7950x3d-4 | 0 H/s | 72,47 MH/s | 34m ago |
| 7950x3d-2 | 0 H/s | 35,54 MH/s | 34m ago |
| 103p182p75ndy | 0 H/s | 4,43 MH/s | 1h ago |
| 178p178p75ndy | 0 H/s | 4,54 MH/s | 1h ago |
| 149p147p75ndy | 0 H/s | 5,63 MH/s | 1h ago |
| 103p161p75ndy | 0 H/s | 5,21 MH/s | 1h ago |
| 205p168p75ndy | 0 H/s | 4,55 MH/s | 1h ago |
| 118p186p75ndy | 0 H/s | 4,96 MH/s | 1h ago |
| 3070x6 | 0 H/s | 162,53 MH/s | 31m ago |
| 242p182p75ndy | 0 H/s | 4,28 MH/s | 1h ago |
| 251p147p75ndy | 0 H/s | 5,50 MH/s | 1h ago |
| 5700x | 0 H/s | 131,26 MH/s | 1h ago |
| 81p165p75ndy | 0 H/s | 4,77 MH/s | 1h ago |
| 58p161p75ndy | 0 H/s | 5,11 MH/s | 1h ago |
| 165p147p75ndy | 0 H/s | 5,59 MH/s | 1h ago |
| 147p147p75ndy | 0 H/s | 5,67 MH/s | 1h ago |
| 95p178p75ndy | 0 H/s | 4,69 MH/s | 1h ago |
| 195p178p75ndy | 0 H/s | 5,18 MH/s | 1h ago |
| 113p168p75ndy | 0 H/s | 4,67 MH/s | 1h ago |
| 124p184p75ndy | 0 H/s | 4,43 MH/s | 1h ago |
| 83p186p75ndy | 0 H/s | 4,30 MH/s | 1h ago |
| 81p161p75ndy | 0 H/s | 5,11 MH/s | 1h ago |
| 86p147p75ndy | 0 H/s | 5,56 MH/s | 1h ago |
| 225p180p75ndy | 0 H/s | 4,59 MH/s | 1h ago |
| 225p182p75ndy | 0 H/s | 4,49 MH/s | 1h ago |
| 149p145p75ndy | 0 H/s | 5,66 MH/s | 1h ago |
| 246p147p75ndy | 0 H/s | 5,60 MH/s | 1h ago |
| 256p163p75ndy | 0 H/s | 4,99 MH/s | 1h ago |
| 62p168p75ndy | 0 H/s | 4,62 MH/s | 1h ago |
| 209p161p75ndy | 0 H/s | 5,33 MH/s | 1h ago |
| 77p165p75ndy | 0 H/s | 4,88 MH/s | 1h ago |
| 146p165p75ndy | 0 H/s | 5,00 MH/s | 1h ago |
| 239p145p75ndy | 0 H/s | 5,57 MH/s | 1h ago |
| 116p165p75ndy | 0 H/s | 5,02 MH/s | 1h ago |
| 194p147p75ndy | 0 H/s | 5,61 MH/s | 1h ago |
| 178p147p75ndy | 0 H/s | 5,49 MH/s | 1h ago |
| 65p145p75ndy | 0 H/s | 5,72 MH/s | 1h ago |
| 148p168p75ndy | 0 H/s | 4,63 MH/s | 1h ago |
| 251p182p75ndy | 0 H/s | 6,16 MH/s | 1h ago |
| 230p168p75ndy | 0 H/s | 4,69 MH/s | 1h ago |
| 259p165p75ndy | 0 H/s | 4,73 MH/s | 1h ago |
| 131p184p75ndy | 0 H/s | 4,41 MH/s | 1h ago |
| 264p184p75ndy | 0 H/s | 4,27 MH/s | 1h ago |
| 97p161p75ndy | 0 H/s | 5,21 MH/s | 1h ago |
| 242p165p75ndy | 0 H/s | 4,98 MH/s | 1h ago |
| 170p165p75ndy | 0 H/s | 4,95 MH/s | 1h ago |
| 191p180p75ndy | 0 H/s | 4,57 MH/s | 1h ago |
| 133p163p75ndy | 0 H/s | 4,99 MH/s | 1h ago |
| 220p182p75ndy | 0 H/s | 4,50 MH/s | 1h ago |
| 185p161p75ndy | 0 H/s | 5,32 MH/s | 1h ago |
| 208p180p75ndy | 0 H/s | 4,24 MH/s | 1h ago |
| rig_-_2 | 0 H/s | 36,87 MH/s | 1h ago |
| 208p145p75ndy | 0 H/s | 5,72 MH/s | 1h ago |
| 184p161p75ndy | 0 H/s | 5,45 MH/s | 1h ago |
| K5 | 0 H/s | 88,78 MH/s | 6m ago |
| 248p182p75ndy | 0 H/s | 4,42 MH/s | 1h ago |
| 192p186p75ndy | 0 H/s | 4,35 MH/s | 1h ago |
| 135p165p75ndy | 0 H/s | 4,87 MH/s | 1h ago |
| 246p163p75ndy | 0 H/s | 4,94 MH/s | 1h ago |
| 186p178p75ndy | 0 H/s | 4,31 MH/s | 1h ago |
| W7950-2 | 0 H/s | 20,30 MH/s | 17m ago |
| 50p165p75ndy | 0 H/s | 4,97 MH/s | 1h ago |
| 167p182p75ndy | 0 H/s | 4,31 MH/s | 1h ago |
| 200p178p75ndy | 0 H/s | 4,60 MH/s | 1h ago |
| 188p161p75ndy | 0 H/s | 5,26 MH/s | 1h ago |
| 76p174p75ndy | 0 H/s | 4,42 MH/s | 1h ago |
| 240p165p75ndy | 0 H/s | 4,93 MH/s | 1h ago |
| 4070ti_1 | 0 H/s | 59,51 MH/s | 1h ago |
| 149p163p75ndy | 0 H/s | 5,14 MH/s | 1h ago |
| 91p182p75ndy | 0 H/s | 4,39 MH/s | 1h ago |
| 134p147p75ndy | 0 H/s | 5,68 MH/s | 1h ago |
| 131p161p75ndy | 0 H/s | 5,28 MH/s | 1h ago |
| 64p161p75ndy | 0 H/s | 5,15 MH/s | 1h ago |
| 98p163p75ndy | 0 H/s | 4,98 MH/s | 1h ago |
| 261p178p75ndy | 0 H/s | 4,42 MH/s | 1h ago |
| 177p147p75ndy | 0 H/s | 5,71 MH/s | 1h ago |
| 201p161p75ndy | 0 H/s | 5,46 MH/s | 1h ago |
| 266p168p75ndy | 0 H/s | 4,65 MH/s | 1h ago |
| 83p163p75ndy | 0 H/s | 5,04 MH/s | 1h ago |
| 203p161p75ndy | 0 H/s | 5,17 MH/s | 1h ago |
| 184p163p75ndy | 0 H/s | 5,07 MH/s | 1h ago |
| 82p178p75ndy | 0 H/s | 4,56 MH/s | 1h ago |
| 221p147p75ndy | 0 H/s | 5,70 MH/s | 1h ago |
| 141p178p75ndy | 0 H/s | 4,28 MH/s | 1h ago |
| 108p165p75ndy | 0 H/s | 4,87 MH/s | 1h ago |
| 51p147p75ndy | 0 H/s | 5,45 MH/s | 1h ago |
| 148p165p75ndy | 0 H/s | 4,73 MH/s | 1h ago |
| 242p163p75ndy | 0 H/s | 5,14 MH/s | 1h ago |
| 176p186p75ndy | 0 H/s | 4,21 MH/s | 1h ago |
| 254p161p75ndy | 0 H/s | 5,22 MH/s | 1h ago |
| 80p161p75ndy | 0 H/s | 5,08 MH/s | 1h ago |
| 262p165p75ndy | 0 H/s | 4,73 MH/s | 1h ago |
| 266p184p75ndy | 0 H/s | 4,51 MH/s | 1h ago |
| 226p165p75ndy | 0 H/s | 4,76 MH/s | 1h ago |
