canonical state // read only
Parano1d Explorer
Permanent headers, current UTXO state and the recent raw-block window — read directly from the local node.
canonical blocks
Permanent headers [0…50,944]
| height | age | block | miner | class | availability |
|---|---|---|---|---|---|
| #48619 | 14h | 53ce541f68...23a3c3 | m24 | HEADER · 2326 conf | |
| #48618 | 14h | 60a75697fb...28570b | m24 | HEADER · 2327 conf | |
| #48617 | 14h | dd31adbf2e...739137 | m24 | HEADER · 2328 conf | |
| #48616 | 14h | 917799c5c8...2bd6e8 | m24 | HEADER · 2329 conf | |
| #48615 | 14h | e77fc1f6f5...c5f4c7 | m24 | HEADER · 2330 conf | |
| #48614 | 14h | bc0ea50fff...701ad6 | m24 | HEADER · 2331 conf | |
| #48613 | 14h | 05f58abcdb...f23f20 | m24 | HEADER · 2332 conf | |
| #48612 | 14h | 20144c86fa...86ecc0 | m24 | HEADER · 2333 conf | |
| #48611 | 14h | 088d1e45ac...8ea8b7 | m24 | HEADER · 2334 conf | |
| #48610 | 14h | 9ea2f2565b...912a54 | m24 | HEADER · 2335 conf | |
| #48609 | 14h | cac9ae2e02...d2f4d0 | m24 | HEADER · 2336 conf | |
| #48608 | 14h | cf2caa97e1...e6e25b | m24 | HEADER · 2337 conf | |
| #48607 | 14h | 2298bd3e81...582bd9 | m24 | HEADER · 2338 conf | |
| #48606 | 14h | bc8ccd0808...4e97f7 | m24 | HEADER · 2339 conf | |
| #48605 | 14h | 54b5143621...e09cc3 | m24 | HEADER · 2340 conf | |
| #48604 | 14h | fc14d387b1...e8df37 | m24 | HEADER · 2341 conf | |
| #48603 | 14h | 487d7cf388...c80d34 | m24 | HEADER · 2342 conf | |
| #48602 | 14h | cfcc3edfca...479ba9 | m24 | HEADER · 2343 conf | |
| #48601 | 14h | cb3ea0745f...90ba20 | m24 | HEADER · 2344 conf | |
| #48600 | 14h | c404091e66...95de3c | m24 | HEADER · 2345 conf | |
| #48599 | 14h | 14be51e4d7...b75070 | m24 | HEADER · 2346 conf | |
| #48598 | 14h | 6417007702...e0c981 | m24 | HEADER · 2347 conf | |
| #48597 | 14h | 9a6ca5890a...89b7e2 | m24 | HEADER · 2348 conf | |
| #48596 | 14h | 7946fd7730...f21215 | m24 | HEADER · 2349 conf | |
| #48595 | 14h | 73dc83dcfa...399c0d | m24 | HEADER · 2350 conf |
consensus emission // canonical snapshot
State expansion and reward schedule
The canonical finalized window does not schedule a state expansion for the next block. Reward tiers are gross protocol emission, not the miner's net payout.
How halvings and estimates work
Parano1d has no fixed-height halving. The reward changes when the state domain expands, after at least 10 of 18 hard-finalized occupancy samples reach 75% of the current capacity.
The ETA extrapolates recent net active-slot growth and observed block timing. It can move as transaction activity changes. The supply projection applies the protocol subsidy and development-allocation schedule; future burns can make actual circulating supply lower.
pending transactions
Node mempool
| txid | pages | inputs | outputs | fee |
|---|---|---|---|---|
| - | 1 | 0 | 0 | 0.009000 NOID |
| - | 1 | 0 | 0 | 0.009000 NOID |
| - | 1 | 0 | 0 | 0.009000 NOID |
| - | 1 | 0 | 0 | 0.009000 NOID |
| - | 1 | 0 | 0 | 0.009000 NOID |
| - | 1 | 0 | 0 | 0.008100 NOID |
| - | 1 | 0 | 0 | 0.009000 NOID |
| - | 1 | 0 | 0 | 0.009000 NOID |
| - | 1 | 0 | 0 | 0.005800 NOID |
| - | 1 | 0 | 0 | 0.009000 NOID |
| - | 1 | 0 | 0 | 0.008100 NOID |
| - | 1 | 0 | 0 | 0.009000 NOID |
| - | 1 | 0 | 0 | 0.009000 NOID |
| - | 1 | 0 | 0 | 0.008100 NOID |
| - | 1 | 0 | 0 | 0.008100 NOID |
| - | 1 | 0 | 0 | 0.009000 NOID |
| - | 1 | 0 | 0 | 0.009000 NOID |
| - | 1 | 0 | 0 | 0.009000 NOID |
| - | 1 | 0 | 0 | 0.009000 NOID |
| - | 1 | 0 | 0 | 0.008100 NOID |
| - | 1 | 0 | 0 | 0.009000 NOID |
| - | 1 | 0 | 0 | 0.008100 NOID |
| - | 1 | 0 | 0 | 0.009000 NOID |
| - | 1 | 0 | 0 | 0.008100 NOID |
| - | 1 | 0 | 0 | 0.009000 NOID |
| - | 1 | 0 | 0 | 0.009000 NOID |
Parano1d intentionally does not retain a global transaction history. Confirmed transactions remain addressable by txid; payment receipts are the permanent proof after block bodies leave the 18-block suffix.