canonical state // read only
Parano1d Explorer
Permanent headers, current UTXO state and the recent raw-block window — read directly from the local node.
canonical blocks
Permanent headers [0…55,931]
| height | age | block | miner | class | availability |
|---|---|---|---|---|---|
| #52556 | 20h | 40c8e13890...6e3e05 | m24 | HEADER · 3376 conf | |
| #52555 | 20h | a9c0e54ebd...f40cef | m24 | HEADER · 3377 conf | |
| #52554 | 20h | 96ea52f1ab...ace5f1 | m24 | HEADER · 3378 conf | |
| #52553 | 20h | 0212252dd8...097eff | m24 | HEADER · 3379 conf | |
| #52552 | 20h | b0a02b4f5a...2521c5 | m24 | HEADER · 3380 conf | |
| #52551 | 20h | a5cf5ac46d...d6f436 | m24 | HEADER · 3381 conf | |
| #52550 | 20h | 85ebacd39b...ae08a5 | m24 | HEADER · 3382 conf | |
| #52549 | 20h | b51c5e5ee4...653e11 | m24 | HEADER · 3383 conf | |
| #52548 | 20h | 9f84912a36...5feb10 | m24 | HEADER · 3384 conf | |
| #52547 | 20h | 216e527492...ab35a3 | m24 | HEADER · 3385 conf | |
| #52546 | 20h | ea33544044...fc2882 | m24 | HEADER · 3386 conf | |
| #52545 | 20h | e4347c7baf...9b54e4 | m24 | HEADER · 3387 conf | |
| #52544 | 20h | 60dcc2fd86...c596d5 | m24 | HEADER · 3388 conf | |
| #52543 | 20h | 7b3a1d69d6...9ac5ea | m24 | HEADER · 3389 conf | |
| #52542 | 20h | 7cc716b829...5198fe | m24 | HEADER · 3390 conf | |
| #52541 | 20h | b9254891f6...43fcef | m24 | HEADER · 3391 conf | |
| #52540 | 20h | 254563bdce...49b46c | m24 | HEADER · 3392 conf | |
| #52539 | 20h | 5281c256fd...b90101 | m24 | HEADER · 3393 conf | |
| #52538 | 20h | 2a50cb56d4...c3c815 | m24 | HEADER · 3394 conf | |
| #52537 | 20h | 7af9afe1a1...00ac19 | m24 | HEADER · 3395 conf | |
| #52536 | 20h | e3f702266b...b5de5c | m24 | HEADER · 3396 conf | |
| #52535 | 20h | d60708eb17...e99bb6 | m24 | HEADER · 3397 conf | |
| #52534 | 20h | 5cf153a11f...da1131 | m24 | HEADER · 3398 conf | |
| #52533 | 20h | 9373e79d0a...ef0ac1 | m24 | HEADER · 3399 conf | |
| #52532 | 20h | 616b34244f...3a6750 | m24 | HEADER · 3400 conf |
consensus emission // canonical snapshot
State expansion and reward schedule
The canonical finalized window does not schedule a state expansion for the next block. Reward tiers are gross protocol emission, not the miner's net payout.
How halvings and estimates work
Parano1d has no fixed-height halving. The reward changes when the state domain expands, after at least 10 of 18 hard-finalized occupancy samples reach 75% of the current capacity.
The ETA extrapolates recent net active-slot growth and observed block timing. It can move as transaction activity changes. The supply projection applies the protocol subsidy and development-allocation schedule; future burns can make actual circulating supply lower.
pending transactions
Node mempool
| txid | pages | inputs | outputs | fee |
|---|---|---|---|---|
| - | 1 | 0 | 0 | 0.239148 NOID |
| - | 1 | 0 | 0 | 0.239148 NOID |
| - | 1 | 0 | 0 | 0.239148 NOID |
| - | 1 | 0 | 0 | 0.265720 NOID |
| - | 1 | 0 | 0 | 0.239148 NOID |
| - | 1 | 0 | 0 | 0.239148 NOID |
| - | 1 | 0 | 0 | 0.239148 NOID |
| - | 1 | 0 | 0 | 0.265720 NOID |
| - | 1 | 0 | 0 | 0.265720 NOID |
| - | 1 | 0 | 0 | 0.239148 NOID |
| - | 1 | 0 | 0 | 0.239148 NOID |
| - | 1 | 0 | 0 | 0.295245 NOID |
| - | 1 | 0 | 0 | 0.239148 NOID |
| - | 1 | 0 | 0 | 0.239148 NOID |
| - | 2 | 0 | 0 | 0.239148 NOID |
| - | 1 | 0 | 0 | 0.265720 NOID |
| - | 1 | 0 | 0 | 0.239148 NOID |
| - | 1 | 0 | 0 | 0.265720 NOID |
| - | 1 | 0 | 0 | 0.265720 NOID |
| - | 1 | 0 | 0 | 0.295245 NOID |
| - | 1 | 0 | 0 | 0.265720 NOID |
| - | 1 | 0 | 0 | 0.295245 NOID |
| - | 1 | 0 | 0 | 0.295245 NOID |
| - | 1 | 0 | 0 | 0.265720 NOID |
| - | 1 | 0 | 0 | 0.239148 NOID |
Parano1d intentionally does not retain a global transaction history. Confirmed transactions remain addressable by txid; payment receipts are the permanent proof after block bodies leave the 18-block suffix.